Dividend

Year Dividend Type of Dividend Face Value per share (BDT ) Approval Date
2021-22 15% Cash BDT 10.00 20.12.2022
2020-21 10% Cash BDT 10.00 27.12.2021
2019-20 10% Cash BDT 10.00 24.12.2020
2018-19 20% Cash BDT 10.00 26.12.2019
2017-18 22% Cash BDT 10.00 06.12.2018
2016-17 20% Cash BDT 10.00 30.12.2017
2015-16 22% Cash BDT 10.00 22.12.2016
2014 20% Cash BDT 10.00 25.06.2015
2013 25% Cash BDT 10.00 08.04.2014
2012 25% Cash BDT 10.00 24.06.2013


© Copyright © All rights reserved | developed by Unique Group IT Department